MODEL I J P E
IP26 39'-0'' 11'-8'' 31'-0'' 13'-0''
IP26 MkII 34'-8'' 11'-11'' 30'-0'' 13'-0''
IP27 35'-0'' 12'-0'' 30'-0'' 13'-0''
IP29 40'-8'' 14'-0'' 33'-7'' 12'-3''
IP320 44'-0'' 14'-8'' 37'-0'' 12'-6''
IP31 39'-9'' 14'-9'' 34'-0'' 14'-0''
IP32 41'-5'' 16'-0'' 34'-4'' 13'-0''
IP350 44'-10'' 15'-8'' 37'-0'' 14'-3''
IP35 44'-4'' 17'-0'' 37'-6'' 14'-0''
IP37 45'-10'' 16'-8'' 39'-0'' 14'-6''
IP380 50'-2'' 17'-2'' 42'-10'' 15'-2''
IP38 46'-6'' 17'-10'' 40'-0'' 16'-0''
IP40 49'-10'' 17'-9'' 42'-10'' 15'-6''
IP420 55'-0'' 18'-11'' 47'-6'' 17'-0''
IP44 54'-9'' 18'-5'' 47'-6'' 17'-0''
IP440 57''-2' 17''-4' 48''-1' 17''-4'
IP45 54'-11'' 18'-8'' 47'-6'' 17'-6''
IP445 57''-2' 17''-4' 48''-1' 17''-0'
PC35 42'-6'' 17'-8'' 37'-7'' 12'-2''
 
 Note: All models are subject to specification changes
(engine HP, tank capacities, etc.) during the course of
their production life. The specifications given here are
representative and should be used for general
comparison only. Click on the model number link
for additional information about that model.
site index created by dca/dcpr